000 01107nam a2200325Ia 4500
003 MX-MdCICY
005 20251203085934.0
008 251105s9999 xx 000 0 eng d
040 _cCICY
090 _aB-22183
245 1 0 _aUncovering the metabolite complexity and variability of cultivated hemp (Cannabis sativa L.): A first phytochemical diversity mapping in Greece.
490 0 _aPhytochemistry, 222, 114076, 2024.
500 _aArtículo
650 1 4 _aCANNABIS SATIVA L.
650 1 4 _aCANNABACEAE
650 1 4 _aHEMP
650 1 4 _aPHYTOCHEMICAL DIVERSITY
650 1 4 _aMETABOLITE PROFILING
650 1 4 _aCANNABINOIDS
650 1 4 _aHIGH-RESOLUTION MASS SPECTROMETRY
700 1 2 _aTzimas, P. S.
700 1 2 _aBeteinakis, S.
700 1 2 _aPetrakis, E. A.
700 1 2 _aPapastylianou, P. T.
700 1 2 _aKakabouki, I.
700 1 2 _aSmall-Howard, A. L.
700 1 2 _a Halabalaki, M.
856 4 0 _uhttps://drive.google.com/file/d/1xmAM_wfGR4pS5xkAf0BPtProgUiXsnNV/view?usp=drive_link
_zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx
942 _2Loc
_cREF1
999 _c62274
_d62274