| 000 | 01096nam a2200325Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251203094308.0 | ||
| 008 | 251105s9999 xx 000 0 eng d | ||
| 040 | _cCICY | ||
| 090 | _aB-22215 | ||
| 245 | 1 | 0 | _aMicrokinetic modeling in electrocatalysis: Applications, limitations, and recommendations for reliable mechanistic insights. |
| 490 | 0 | _aJournal of Catalysis, 404, 864-872, 2021. | |
| 500 | _aArtículo | ||
| 650 | 1 | 4 | _aOXYGEN REDUCTION REACTION |
| 650 | 1 | 4 | _aCONSECUTIVE ELECTROCHEMICAL REACTIONS |
| 650 | 1 | 4 | _aRATE-DETERMINING STEP |
| 650 | 1 | 4 | _aHYDROGEN EVOLUTION |
| 650 | 1 | 4 | _aELECTROLYTIC HYDROGEN |
| 650 | 1 | 4 | _aCO ELECTROOXIDATION |
| 650 | 1 | 4 | _aAMMONIA-SYNTHESIS |
| 650 | 1 | 4 | _aSCALING RELATIONS |
| 650 | 1 | 4 | _aOXIDATION |
| 650 | 1 | 4 | _aPLATINUM |
| 700 | 1 | 2 | _aBaz, A. |
| 700 | 1 | 2 | _aDix, S. T. |
| 700 | 1 | 2 | _aHolewinski, A. |
| 700 | 1 | 2 | _aLinic, S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1RwqCGM3zHJIeDzvBHAd4XFU7MjOOnQwI/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c62306 _d62306 |
||