| 000 | 01102nam a2200289Ia 4500 | ||
|---|---|---|---|
| 003 | MX-MdCICY | ||
| 005 | 20251203123426.0 | ||
| 008 | 251105s9999 xx 000 0 eng d | ||
| 040 | _cCICY | ||
| 090 | _aB-22290 | ||
| 245 | 1 | 0 | _aUrban tree pruning and agro-industrial residues in composting: application of multivariate analysis (PCA) and Fourier transform infrared spectroscopy (FTIR) |
| 490 | 0 | _aEnvironment, Development and Sustainability, 26(10), 26171-26181, 2024. | |
| 500 | _aArtículo | ||
| 650 | 1 | 4 | _aBIOLOGICAL TREATMENT |
| 650 | 1 | 4 | _aBROILER PRODUCTION CHAIN |
| 650 | 1 | 4 | _aMULTIVARIATE STATISTICS |
| 650 | 1 | 4 | _aWASTE VALORIZATION |
| 700 | 1 | 2 | _aChiarelotto, M. |
| 700 | 1 | 2 | _aDamaceno, F. M. |
| 700 | 1 | 2 | _aRestrepo, J. C. P. S. |
| 700 | 1 | 2 | _aLorin, H. E. F. |
| 700 | 1 | 2 | _ados Santos Tonial, L. M. |
| 700 | 1 | 2 | _ade Mendonca Costa, L. A. |
| 700 | 1 | 2 | _ade Mendonça Costa, M. S. S. |
| 856 | 4 | 0 |
_uhttps://drive.google.com/file/d/1yG-22sG9LRe5oVZlAab9bj_m_vWw2dZz/view?usp=drive_link _zPara ver el documento ingresa a Google con tu cuenta: @cicy.edu.mx |
| 942 |
_2Loc _cREF1 |
||
| 999 |
_c62381 _d62381 |
||